| Management number | 222178770 | Release Date | 2026/05/04 | List Price | $211.64 | Model Number | 222178770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Noise | 50 Decibels |
|---|---|
| Voltage | 12 Volts (DC) |
| Wattage | 800 watts |
| Capacity | 60 Pounds |
| Room Type | Vehicle |
| Brand Name | Aspligo |
| Efficiency | 3.26 SEER |
| Model Name | 12V ac unit |
| Start Year | 2025 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 75 Pounds |
| Model Number | 12V ac unit |
| Power Source | Battery Powered |
| Cooling Power | 10000 British Thermal Units |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 800 Watts |
| Item Dimensions D x W x H | 25"D x 25"W x 31"H |
| Air Conditioner Application | Commercial, Industrial |
| Window Opening Minimum Height | 78.74 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 3.26 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form