| Management number | 213293974 | Release Date | 2026/04/12 | List Price | $48.89 | Model Number | 213293974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Year | 2025 |
|---|---|
| Color | Metallic grey with a beautiful luster and matte finish |
| Brand Name | MINT STATE GOLD |
| Metal Type | Silver |
| Composition | 99.99% Pure Silver |
| Denomination | ¥10 |
| Grade Rating | Mint State |
| Total Eaches | 1 |
| Item Diameter | 40 Millimeters |
| Coin Variety 1 | Bullion |
| Exterior Finish | Silver |
| Purity Percentage | 99.99 |
| Total Item Weight | 30 Grams |
| Grading Provided By | Seller |
| Total Precious Metal Weight | 30 Grams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form