| Management number | 226998412 | Release Date | 2026/05/09 | List Price | $92.00 | Model Number | 226998412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199108165176 |
|---|---|
| ASIN | B0F1N4QGKP |
| Color | White Cover |
| Noise | 50 Decibels |
| Voltage | 110 |
| Capacity | 90 Pints |
| Brand Name | dainslef |
| Efficiency | Moderate |
| Model Name | 23ee29 |
| Form Factor | Portable |
| Item Weight | 50.8 Pounds |
| Manufacturer | dainslef |
| Model Number | 23ee29 |
| Power Source | Corded Electric |
| Cooling Power | 8000 British Thermal Units |
| Inverter Type | No Inverter |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioner |
| BEE Star Rating | 2 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Dehumidifier |
| Included Components | 1* Portable Air Conditioner, 1* LED Remote Control, 1* Exhaust Hose, 1* Window Vent Installation Kit, 1* Drain Hose |
| Warranty Description | Please be supervised by an adult and provided for infants and children |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 538 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 13.11"D x 13.11"W x 34.45"H |
| Air Conditioner Application | Residential, Recreational Vehicle |
| Window Opening Minimum Width | 131.1 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form