| Management number | 228902997 | Release Date | 2026/05/31 | List Price | $240.00 | Model Number | 228902997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Aspire 5 A515-45-R3SU comes with these high level specs: AMD Ryzen 7 5700U Octa-Core Mobile Processor 1.8GHz with Precision Boost up to 4.3GHz (Up to 8MB L3 Cache), 15.6" Full HD (1920 x 1080) widescreen LED-backlit IPS Display, AMD Radeon Graphics, 8GB DDR4 On-Board Memory, 512GB NVMe SSD, 1 - Available Hard Drive Bay, True Harmony Technology, Two Built-in Stereo Speakers, Acer Purified.Voice Technology with Two Built-in Microphones, Intel Wireless Wi-Fi 6 AX200 802.11ax Dual-Band 2.4GHz and 5GHz featuring 2x2 MU-MIMO technology, 10/100/1000 Gigabit Ethernet LAN (RJ-45 port), Bluetooth 5.0, HD Webcam (1280 x 720), 1 - USB 3.2 (Type-C) Gen 1 port (up to 5 Gbps), 2 - USB 3.2 Gen 1 Ports (one with Power-off Charging), 1 - USB 2.0 Port, 1 - HDMI 2.0 Port with HDCP support, Backlit Keyboard, Lithium-Ion Battery, Up to 11-hours Battery Life, Windows 10 Home, 3.88 lbs. | 1.76 kg (system unit only) (NX.A84AA.001)

| UPC | 195133105033 |
|---|---|
| ASIN | B093HFL39L |
| Brand | Acer |
| Color | Silver |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | A515-45-R3SU |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3.9 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 11 Hours |
| CPU Codename | Cezanne |
| CPU L3 Cache | 8 MB |
| Chipset Type | AMD |
| Display Type | LED |
| Manufacturer | Acer |
| Model Number | A515-45-R3SU |
| Power Device | AC Adapter |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Warranty Type | Limited |
| Audio features | Stereo speakers |
| Control Method | Voice |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Number of Ports | 1 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 1 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Ryzen 7 5700U |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Ryzen 7 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, USB devices, wireless accessories |
| Display Technology | LED |
| Hardware Interface | USB |
| LAN Port Bandwidth | 1 Gbps |
| Memory Clock Speed | 1.8 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | USB 3.2 |
| Speaker Description | Two built-in stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 5 |
| Graphics Coprocessor | AMD Radeon |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | At least 1 |
| Microphone Form Factor | Lavalier or similar built-in form factor |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 24 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 11 Hours |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 14.31"L x 9.86"W x 0.71"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form