| Management number | 228968827 | Release Date | 2026/05/31 | List Price | $168.00 | Model Number | 228968827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple Watch Ultra 2 [GPS + Cellular 49mm] - Black Titanium Case with Blue Ocean Band (Renewed)
| UPC | 674053707843 |
|---|---|
| ASIN | B0DTMVXPR5 |
| Brand | Apple |
| Color | Blue Ocean Band |
| Shape | Rectangular |
| Band Color | Blue |
| Model Name | Apple Watch Ultra 2 |
| Style Name | Modern |
| Item Weight | 61.8 Grams |
| Screen Size | 49 Millimeters |
| Display Type | OLED |
| Manufacturer | Apple |
| Model Number | MX4P3LW/A |
| BuiltIn Media | Apple Watch Ultra 2, Charging Cable, Watch Band |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Unisex Adults |
| Battery Capacity | 564 Milliamp Hours |
| Operating System | watchOS 26 |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Fluoroelastomer |
| Case Material Type | Titanium |
| Compatible Devices | iOS Devices |
| Additional Features | Activity Tracker, Cycle Tracking, GPS, Heart Rate Monitor, Voice Control |
| Battery Average Life | 36 Hours |
| RAM Memory Installed | 1 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11n |
| Age Range Description | Adult |
| Communication Feature | Phone Call,Text Message,Notification |
| Human Interface Input | Gesture, Microphone, Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, GPS, Phone |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | iOS Devices |
| Connectivity Technology | Cellular, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form