| Management number | 219988438 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 219988438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Medium |
|---|---|
| Color | Backpack Set |
| Pattern | Solid |
| Brand Name | CROSSGEAR |
| Model Name | Laptop-sling Bag |
| Shell Type | Soft Shell |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 2.0 Count |
| Item Weight | 2 Pounds |
| School Type | College |
| Manufacturer | CROSSGEAR |
| Style Number | CROSSGEAR |
| Material Type | Polyester |
| Product Style | Travel Laptop Backpack |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 2 |
| Number Of Pockets | 10 |
| Subject Character | black |
| Lining Description | Polyester |
| Pocket Description | 17.3" Laptop Compartment, Front Zipper Pocket, Organizer Pockets, Side Water Bottle Pocket, Stash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | fits_most_users_well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 17"D x 6"W x 12"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel, Work |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Adjustable, Anti-Theft, Bottle Holder, Breathable, Changing Station |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form