| Management number | 230216219 | Release Date | 2026/06/18 | List Price | $13.60 | Model Number | 230216219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This popular scent blends lavender, clove, bergamot, lime and cedar.
This popular scent blends lavender, clove, bergamot, lime and cedar.| Brand | Curve |
|---|---|
| Fragrance concentration | Eau de Cologne |
| Scent | Lavender, Clove, Bergamot, Lime, Cedar Wood |
| Gender | Male |
| Size | 6.8 fl oz |
| Form | Spray |
| Applicator type | Spray |
| Occasion | All Occasion |
| Fragrance strength | Mild |
| Scent family | Floral, Fruity, Musky, Woody & Earthy |
| Model | VIPRB-CURF00001SS |
| Retail packaging | Full Size |
| Piece count | 1 |
| Product net content uom | Ounce |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form