| Management number | 218416365 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218416365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Linen |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Violiyar |
| Item Shape | flowy |
| Rise Style | Ankle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.7 Inches |
| Fabric Type | 75% rayon,25% Linen |
| Hemline Form | Flared Hemline |
| Material Type | Linen |
| Occasion Type | Casual, Daily, Party, Vacation, Walk |
| Item Type Name | Skirt |
| Number of Items | 1 |
| Skirt Silhouette | Mermaid Skirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Garment Construction Detail | Elastic Waist, Draped Hem |
| Shoulder to Bottom Hem Length | 37.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form