| Management number | 229627739 | Release Date | 2026/05/31 | List Price | $7.98 | Model Number | 229627739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850046466878 |
|---|---|
| ASIN | B0BX9L93GL |
| Size | 2.95 inches (width) x 3.75 inches (height) |
| Color | Mom 01 |
| Shape | Round |
| Theme | Holiday |
| Seasons | All Season |
| Occasion | Easter,Fathers Day,Holidays,Mothers Day,Thanksgiving |
| Brand Name | VIWIX |
| Model Name | 10 Oz Mom Candle |
| Scent Name | Lemongrass |
| Unit Count | 10.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 10 Ounces |
| Manufacturer | VIWIX |
| Model Number | WIX46 |
| Material Type | Soy Wax |
| Product Style | Modern |
| Wick Quantity | 1 |
| Container Type | Can, Jar |
| Packaging Type | Box |
| Number of Items | 1 |
| Target Audience | Mothers |
| Material Features | clean burn, eco-friendly, reusable |
| Container Material | Glass |
| Material Type Free | paraffin |
| Additional Features | Clean Burn |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 2.95"W x 3.75"H |
| Batteries are Included | No |
| Manufacturer Part Number | WIX46 |
| Specific Uses For Product | Aromatherapy, Celebration, Decoration, Massage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form