| Management number | 209274955 | Release Date | 2026/03/29 | List Price | $20.52 | Model Number | 209274955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black1 |
|---|---|
| Style | Niepce Inc Techwear Streetwear Windbreaker Waterproof Jackets |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | Casual, Outdoor Activities |
| Brand Name | Niepce Inc |
| Unit Count | 1 Count |
| Fabric Type | Polyester Blend |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hood |
| Manufacturer | Niepce Inc |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Climate Suitability | All Climates |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form