| Management number | 216679326 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216679326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flex | Regular |
|---|---|
| Loft | 37 Degrees |
| Size | 35 inches, 37 degrees |
| Color | Black |
| Grip Size | Standard |
| Grip Type | Rubber |
| Brand Name | PGM |
| Item Weight | 1.76 Pounds |
| Manufacturer | PGM |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Shaft Material | Stainless Steel |
| Hand Orientation | Right |
| Included Components | chipper golf club |
| Golf Club Bounce Angle | 37 Degrees |
| Golf Club Putter Lie Angle | 70 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form