| Management number | 223184525 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 223184525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 756244639048 |
|---|---|
| ASIN | B0713XJBG2 |
| Brand | powkey |
| Color | Black |
| Voltage | 110 Volts (AC) |
| Amperage | 3.1 Amps |
| Portable | Yes |
| Model Name | HP200 |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Reusability | Rechargeable |
| Manufacturer | Hengke Energy(GuangDong) Co., Ltd |
| Model Number | HP200 |
| Power Source | Battery |
| Battery Weight | 907 Grams |
| Connector Type | USB Type A |
| Item Dimensions | 7.87 x 1.81 x 5.71 inches |
| Mfr Part Number | 4328422536 |
| Number of Ports | 7 |
| Antenna Location | Indoor/Outdoor |
| Battery Capacity | 39600 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Number of Outlets | 7 |
| Compatible Devices | computers,laptops |
| Battery Charge Time | 7 Hours |
| Number of Batteries | 18 Lithium Metal batteries required. |
| Warranty Description | 1 YEAR |
| Compatible Phone Models | IOS Android |
| Item Dimensions L x W x Thickness | 7.87"L x 1.81"W x 5.71"Th |
| Global Trade Identification Number | 00756244639048 |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form