| Management number | 220237414 | Release Date | 2026/05/03 | List Price | $8.79 | Model Number | 220237414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 784672302166 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Micronutrients |
| Unit Count | 120 Count |
| Item Weight | 25 Milligrams |
| Manufacturer | Pure Micronutrients |
| Number of Items | 1 |
| Product Benefits | Energy Management, Growth & Development, Immune Support, Skin Health |
| Material Type Free | GMO Free, Magnesium Stearate Free, No Artifical Colors, Preservative Free |
| Age Range Description | Adult |
| Primary Supplement Type | zinc glycinate |
| Manufacturer Part Number | PZ01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form