| Management number | 220951804 | Release Date | 2026/05/03 | List Price | $31.88 | Model Number | 220951804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747732741282 |
|---|---|
| Size | not Adjustable |
| Color | White |
| Style | Classic Pearl Strand |
| Theme | Anniversary, Birthday, Mother's Day, Gift, Classic, Elegant, Bridal, Wedding, Formal |
| Gem Type | Pearl |
| Material | Pearl |
| Set Name | Natural Pearl Collection |
| Stone Cut | Round |
| Band Width | 0.26 |
| Brand Name | SKXCASPA |
| Chain Type | Pearl Strand |
| Clasp Type | Lobster |
| Metal Type | pearl |
| Model Name | Natural Pearl Strand Necklace |
| Pearl Size | 10 Millimeters To 11 Millimeters |
| Pearl Type | natural |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.7 Ounces |
| Metal Stamp | Pearl |
| Part Number | 44 |
| Pearl Shape | Round |
| Stone Color | White |
| Stone Shape | Round |
| Stone Width | 11 Millimeters |
| Chain Length | 11 Millimeters |
| Grade Rating | A |
| Manufacturer | Skxcaspa |
| Pearl Lustre | High |
| Setting Type | Strung |
| Stone Length | 11 Millimeters |
| Stone Weight | 0.02 Carats |
| Numeric Theme | Number 1 |
| Occasion Type | Mother's Day, Anniversary, Birthday, Valentine's Day, Wedding, Engagement, Christmas, Graduation, Bridal Shower, Everyday Wear |
| Stone Clarity | A |
| Item Thickness | 1 Millimeters |
| Collection Name | Natural Pearl Collection |
| Is Customizable | No |
| Item Dimensions | 18 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Number Of Stones | 44 |
| Band Material Type | Pearl |
| Pendant Description | Natural Pearl Strand |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 17 Inches |
| Gem Birthstone Month | June |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Pearl |
| Pearl Surface Blemishes | Minimal To None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form