| Management number | 229324529 | Release Date | 2026/05/31 | List Price | $11.88 | Model Number | 229324529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQNRVPJ7 |
|---|---|
| Size | Large |
| Color | Wine Red |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SILKWORLD |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Fabric Type | Shorts : 95% Polyester, 5% Spandex, Lining : 88% Polyester, 12% Spandex |
| Item Weight | 96 Grams |
| Manufacturer | SILKWORLD |
| Material Type | Polyester |
| Special Size Type | Large |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form