| Management number | 229248167 | Release Date | 2026/05/31 | List Price | $60.40 | Model Number | 229248167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BFL9522S |
|---|---|
| Size | 48 Inch |
| Color | 48" Black/Gold |
| Style | Flush-Mount Indoor Fan |
| Voltage | 120 Volts |
| Wattage | 22 watts |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Bedroom, Living Room, Office, Dining Room |
| Brand Name | SMAAIR |
| Light Type | LED |
| Model Name | Striver |
| Finish Type | Metallic |
| Item Weight | 11.5 Pounds |
| Part Number | SMAAIR |
| Blade Length | 48 Inches |
| Model Number | CES48PL |
| Power Source | AC/DC |
| Mounting Type | Flush Mount |
| Blade Material | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | App |
| Item Type Name | Striver ceiling fan |
| Collection Name | Home,Home/siri |
| Controller Type | App Control/Remote Control/Voice Control |
| Number of Blades | 3 |
| Number of Speeds | 10 |
| Special Features | Remote, App Control, Voice Control, 8Hrs Timer, 24Hrs Schedule |
| Air Flow Capacity | 4250 Cubic Feet Per Minute |
| Specification Met | ETL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Remote, Light Kit, DC Motor, Fan Blades, Screw Bags |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 190.9 CFM/Watt |
| Number of Power Levels | 10 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions D x W x H | 52"D x 52"W x 11.4"H |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form