| Management number | 228519496 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228519496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Bust:30.7-44.9IN,Length:30.0IN,Waist Size:31.5-43.3IN1XL:Bust:33.1-47.2IN,Length:30.7IN,Waist Size:33.9-45.7IN2XL:Bust:35.4-49.6IN,Length:31.4IN,Waist Size:36.2-48.0IN3XL:Bust:37.8-52.0IN,Length:32.1IN,Waist Size:38.6-50.4IN4XL:Bust:40.2-54.3IN,Length:32.8IN,Waist Size:40.9-52.8IN5XL:Bust:42.5-56.7IN,Length:33.5IN,Waist Size:43.3-55.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F2DY4XJ8 |
|---|---|
| Color | Solid Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | SOLY HUX |
| Neck Style | Strapless |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 45 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSLsck76m-3XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FBA-SHSLUSdgvh7uQ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form