| Management number | 228849399 | Release Date | 2026/05/31 | List Price | $2,699.20 | Model Number | 228849399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony FX3 transforms cinematic storytelling into a handheld experience, designed for creators who need professional quality in a portable body. Its full-frame sensor and advanced color science deliver vivid, filmic imagery with remarkable dynamic range and low-light strength. Compact and “cage-free,” it supports direct accessory mounting, internal 4K recording, and S-Cinetone color for stunning out-of-camera looks. From documentaries to travel films, the FX3 blends durability, simplicity, and cinematic depth for creators on the move.Manufacturer Included Items:Sony FX3 Full-Frame Cinema CameraXLR Handle UnitAccessory Shoe CapAccessory Shoe KitSony BC-QZ1 Battery ChargerBody CapHandle Shoe CapPower CordSony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)USB Type-A to Type-C Cable (USB 3.2)Included Items1 x Sony FX3 Full-Frame Cinema Camera1 x Sony FE 24-70mm f/2.8 GM II Lens1 x SanDisk SecureDigital 64GB Extreme PRO Cmemory Card1 x 3 Piece Filter Kit1 x Soft Bag1 x NP-FZ100 Battery1 x Memory Card Reader1 x Corel Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x 12 inch Flexible Tripod1 x Hand Strap1 x Memory Card Wallet1 x Lens Cap Keeper1 x Cleaning Kit1 x HDMI Cable
| UPC | 810151892047 |
|---|---|
| ASIN | B0CS48SJR6 |
| Brand | Sony |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | E-mount |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Frame Rate | 120 FPS (4K), 240 FPS (1080p) |
| Model Name | ILME-FX3 |
| Mount Type | Sony E |
| Movie Mode | Yes |
| Viewfinder | LCD screen |
| Camera Lens | The Sony FE 24-70mm f/2.8 GM II is a high-quality, full-frame zoom lens with excellent low-light performance and a wide aperture range, providing sharp, detailed images and video in a variety of shooting conditions. |
| File Format | RAW |
| Form Factor | Compact |
| Item Weight | 9.1 Pounds |
| Sensor Type | Back-side Illuminated (BSI) CMOS |
| Skill Level | Professional |
| Write Speed | 75 MB/s |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | No |
| Display Type | Touchscreen LCD |
| Manufacturer | Sony |
| Model Number | ILME-FX3_AV_5 |
| Model Series | FX |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Sony FX3 Full-Frame Cinema Camera, FE 24-70mm f/2.8 GM II Lens, SanDisk SecureDigital 64GB Extreme PRO Memory Card, 3 Piece Filter Kit, Soft Bag, NP-FZ100 Battery, Memory Card Reader, Corel Photo Software, 12 inch Flexible Tripod, Hand Strap, Memory Card Wallet, Lens Cap Keeper, Cleaning Kit, and HDMI Cable |
| Aperture modes | F2.8 |
| Battery Weight | 4.97 Ounces |
| Focus Features | Hybrid |
| Shooting Modes | Automatic, Landscape, Macro, Manual, Movie, Panorama, Portrait, Sports |
| Dots Per Screen | 1440000 |
| Remote Included | No |
| Total USB Ports | 2 |
| Autofocus Points | 350 |
| Battery Capacity | 2280 Milliamp Hours |
| Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Metering Methods | Spot |
| Video Resolution | 2160p |
| Flash Memory Type | SD |
| Lens Construction | Sony E-mount |
| Photo Sensor Size | 35.6 x 23.8 mm |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E mount cameras or lenses |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 10.2 MP |
| Recording Capacity | 11 Minutes |
| Total USB 30 Ports | 1 |
| ExternalMemory Size | 64 GB |
| Image stabilization | Dual |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 409600 |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 70 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | 4k |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 1/240 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Total Still Resolution | 10.2 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Custom |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 12.1 MP |
| Manufacturer Part Number | ILME-FX3_AV_5 |
| Viewfinder Magnification | Approximately 0.7x to 0.77x |
| Display Resolution Maximum | 10.2 MP |
| Effective Still Resolution | 10.2 MP |
| Number of Diaphragm Blades | 9 |
| Compatible Flash Memory Type | CFexpress Type A, SDXC |
| Flash Memory UHS Speed Class | 30MB/s |
| Flash Memory Bus Interface Type | UHS-III |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form