| Management number | 229880409 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229880409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SHOES Steve Madden, the company, was founded by Steve Madden, the man, in 1990 in Brooklyn, where he started out making trend-advancing shoes one pair at a time. It was not long after that the Steve Madden focus on "now-ness" earned rave reviews from young female fans mad for the funky, chic, and yet competitively priced footwear it produced. The company popularized the "dressy sneaker," and continues to man the forefront of trends.
| UPC | 888509227759 |
|---|---|
| ASIN | B00RES9S04 |
| Brand | Steve Madden |
| Color | Black |
| Theme | Business Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Harpoon |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Harpoon |
| Unit Count | 1 Count |
| Item Weight | 14.4 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Steve Madden |
| Style Number | Harpoon |
| Occasion Type | Business Casual |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather, Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam (predicted) |
| liningdescription | Fabric |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HARPOON-001 |
| Specific Uses For Product | Business Casual |
| Global Trade Identification Number | 00888509227759 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form