| Management number | 229774387 | Release Date | 2026/05/31 | List Price | $52.00 | Model Number | 229774387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 20X8.00-10Brand: WANDAPattern: P332Ply Rating: 4Load Range: BOverall Diameter: 19.69"Section Width: 8"Tread Depth: 0.31"Max Load - Single Tire: 895lbs@24psiRim Width: 6"
| Ply | 4-Ply |
|---|---|
| ASIN | B0BJHDYFMV |
| Size | 20x8-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 6 Inches |
| Brand Name | WANDA |
| Load Index | 76.00 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 24.4 Pounds |
| Tread Depth | 0.31 Inches |
| Manufacturer | WANDA |
| Model Number | 20x8-10 |
| Speed Rating | 10 |
| Item Diameter | 20 Inches |
| Load Capacity | 895 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 19.69 inches |
| Item Type Name | TIRE |
| Maximum Pressure | 24 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 62 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 20x8-10 |
| Vehicle Tire ISO Metric Size Description | 205/80R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form