| Management number | 229480685 | Release Date | 2026/05/31 | List Price | $84.00 | Model Number | 229480685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08LMP4D73 |
|---|---|
| Size | 32"D x 26.5"W x 40.5"H |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | 2 |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 32 inches |
| Seat Depth | 20.7 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | Textile |
| Form Factor | Modern,Recliner,Upholstered |
| Is Foldable | No |
| Item Weight | 46 Pounds |
| Seat Height | 19 Inches |
| Seat Length | 20 Inches |
| Finish Types | Polished |
| Manufacturer | Yaheetech |
| Model Number | 614006 Gray |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Textile |
| Item Dimensions | 32 x 26.5 x 40.5 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Adjustable, Arm Rest, Reclining |
| Frame Material Type | Engineered Wood |
| Included Components | Hardware Bag |
| Chair Backrest Width | 51 Centimeters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Manufacturer Part Number | YT-00099664 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 32"D x 26.5"W x 40.5"H |
| Seat Back Interior Height | 24 Inches |
| Number of Height Positions | 3 |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 331 Pounds |
| Assembly Instructions Description | Assembly required. Simple to put together in a few minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form