| Management number | 229260177 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229260177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717209307495 |
|---|---|
| ASIN | B08R3R8DQW |
| Size | Large |
| Theme | outdoor riding |
| Sub Brand | ygjt |
| Brand Name | YGJT |
| Unit Count | 1.0 Count |
| Item Weight | 9.9 Pounds |
| Manufacturer | YGJT |
| Model Number | LM80 |
| Material Type | Carbon Steel |
| Item Dimensions | 28.3 x 20.5 x 21.6 inches |
| Included Components | Tricycle |
| Is Assembly Required | Yes |
| Age Range Description | Kids |
| Weight Capacity Maximum | 40 Pounds |
| Manufacturer Part Number | Kids' Tricycles red |
| Item Dimensions L x W x H | 28.3"L x 20.5"W x 21.6"H |
| Manufacturer Minimum Age MONTHS | 12.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form