| Management number | 221014901 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 221014901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810082822021 |
|---|---|
| Flavor | Strawberry |
| Item Form | Powder |
| Brand Name | Zeal Naturals |
| Unit Count | 18.57 Ounce |
| Dosage Form | Capsule |
| Item Weight | 0.63 Kilograms |
| Manufacturer | Zeal Naturals |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hair Growth |
| Material Features | GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | ZL1012 |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form